Rang | Equipe | Pts | J. | G. | N. | P. | p. | c. | Diff. |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 359 | 173 | 103 | 50 | 20 | 302 | 130 | 172 |
2 | ![]() | 357 | 156 | 103 | 48 | 5 | 295 | 154 | 141 |
3 | ![]() | 330 | 151 | 98 | 36 | 17 | 303 | 120 | 183 |
4 | ![]() | 265 | 157 | 79 | 28 | 50 | 178 | 140 | 38 |
5 | ![]() | 263 | 154 | 74 | 41 | 39 | 267 | 213 | 54 |
6 | Bournemouth | 262 | 174 | 83 | 13 | 78 | 240 | 275 | -35 |
7 | ![]() | 256 | 152 | 77 | 25 | 50 | 241 | 169 | 72 |
8 | ![]() | 244 | 156 | 57 | 73 | 26 | 295 | 219 | 76 |
9 | ![]() | 223 | 137 | 62 | 37 | 38 | 159 | 159 | 0 |
10 | ![]() | 219 | 173 | 67 | 18 | 88 | 181 | 251 | -70 |
11 | ![]() | 216 | 154 | 65 | 21 | 68 | 286 | 191 | 95 |
12 | ![]() | 214 | 173 | 57 | 43 | 73 | 215 | 302 | -87 |
13 | ![]() | 199 | 157 | 51 | 46 | 60 | 229 | 238 | -9 |
14 | ![]() | 183 | 174 | 46 | 45 | 83 | 180 | 243 | -63 |
15 | ![]() | 168 | 173 | 41 | 45 | 87 | 325 | 351 | -26 |
16 | ![]() | 168 | 156 | 40 | 48 | 68 | 155 | 244 | -89 |
17 | ![]() | 166 | 173 | 43 | 37 | 93 | 126 | 230 | -104 |
18 | ![]() | 148 | 173 | 44 | 16 | 113 | 168 | 232 | -64 |
19 | ![]() | 138 | 155 | 25 | 63 | 67 | 198 | 283 | -85 |
20 | ![]() | 98 | 173 | 17 | 47 | 109 | 124 | 323 | -199 |
...
...
...
...
...
...
...
...
...
...