|
Liga |
| N° | Equipe | Pts | J | Vct | Nul | Def | Dom | Ext | Diff |
| 1 | FC Barcelone | 32 | 13 | 10 | 2 | 1 | 40 | 9 | 31 |
| 2 | Villarreal CF | 28 | 13 | 8 | 4 | 1 | 23 | 15 | 8 |
| 3 | Valence CF | 27 | 13 | 8 | 3 | 2 | 28 | 14 | 14 |
| 4 | Real Madrid | 26 | 13 | 8 | 2 | 3 | 30 | 20 | 10 |
| 5 | FC Séville | 24 | 13 | 7 | 3 | 3 | 18 | 11 | 7 |
| 6 | Atletico Madrid | 21 | 13 | 6 | 3 | 4 | 28 | 19 | 9 |
| 7 | Deportivo La Corogne | 21 | 13 | 6 | 3 | 4 | 14 | 14 | 0 |
| 8 | Real Valladolid | 19 | 13 | 6 | 1 | 6 | 16 | 17 | -1 |
| 9 | Malaga | 18 | 13 | 5 | 3 | 5 | 21 | 23 | -2 |
| 10 | Sporting Gijon | 18 | 13 | 6 | 0 | 7 | 21 | 27 | -6 |
| 11 | Betis Séville | 17 | 13 | 5 | 2 | 6 | 20 | 18 | 2 |
| 12 | Getafe | 17 | 13 | 4 | 5 | 4 | 14 | 16 | -2 |
| 13 | Racing Santander | 15 | 13 | 4 | 3 | 6 | 15 | 19 | -4 |
| 14 | Almeria | 15 | 13 | 4 | 3 | 6 | 14 | 21 | -7 |
| 15 | Real Majorque | 13 | 13 | 3 | 4 | 6 | 14 | 22 | -8 |
| 16 | Athletic Bilbao | 12 | 13 | 3 | 3 | 7 | 15 | 23 | -8 |
| 17 | Espanyol Barcelone | 12 | 13 | 3 | 3 | 7 | 10 | 19 | -9 |
| 18 | Numancia | 11 | 13 | 3 | 2 | 8 | 15 | 27 | -12 |
| 19 | Osasuna | 8 | 13 | 1 | 5 | 7 | 8 | 16 | -8 |
| 20 | Recreativo Huelva | 7 | 13 | 1 | 4 | 8 | 6 | 20 | -14 |
Flux RSS