Rang | Equipe | Pts | J. | G. | N. | P. | p. | c. | Diff. |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 403 | 145 | 132 | 7 | 6 | 522 | 137 | 385 |
2 | ![]() | 340 | 145 | 109 | 13 | 23 | 563 | 108 | 455 |
3 | ![]() | 279 | 114 | 91 | 6 | 17 | 253 | 66 | 187 |
4 | ![]() | 248 | 148 | 73 | 29 | 46 | 217 | 190 | 27 |
5 | ![]() | 245 | 148 | 69 | 38 | 41 | 225 | 310 | -85 |
6 | ![]() | 212 | 144 | 64 | 20 | 60 | 224 | 276 | -52 |
7 | ![]() | 200 | 145 | 55 | 35 | 55 | 211 | 209 | 2 |
8 | Las Palmas | 197 | 130 | 60 | 17 | 53 | 180 | 146 | 34 |
9 | ![]() | 194 | 130 | 53 | 35 | 42 | 143 | 140 | 3 |
10 | Eibar | 190 | 147 | 52 | 34 | 61 | 221 | 229 | -8 |
11 | ![]() | 175 | 146 | 44 | 43 | 59 | 155 | 167 | -12 |
12 | ![]() | 173 | 130 | 46 | 35 | 49 | 158 | 184 | -26 |
13 | ![]() | 144 | 147 | 34 | 42 | 71 | 142 | 173 | -31 |
14 | ![]() | 142 | 147 | 20 | 82 | 45 | 188 | 297 | -109 |
15 | ![]() | 139 | 147 | 37 | 28 | 82 | 155 | 289 | -134 |
16 | ![]() | 138 | 132 | 35 | 33 | 64 | 144 | 280 | -136 |
17 | ![]() | 137 | 148 | 23 | 68 | 57 | 212 | 290 | -78 |
18 | ![]() | 135 | 148 | 31 | 42 | 75 | 168 | 304 | -136 |
19 | ![]() | 115 | 144 | 25 | 40 | 79 | 129 | 284 | -155 |
20 | ![]() | 103 | 147 | 24 | 31 | 92 | 161 | 292 | -131 |
21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
...
...
...
...
...
...
...
...
...
...