La fiche pronostic de marsupilamy31 |
Ligue 1 : 684 points | 24ème | Évolution position
Ligue 2 : 632 points | 17ème | Évolution position
Premier League : 808 points | 2ème | Évolution position
Bundesliga : 511 points | 37ème | Évolution position
Serie A : 691 points | 23ème | Évolution position
Liga : 644 points | 21ème | Évolution position
PAYS BAS : 623 points | 25ème | Évolution position
Belgique : 463 points | 23ème | Évolution position
Ecosse : 464 points | 8ème | Évolution position
Suisse : 233 points | 26ème | Évolution position
Tunisie : 293 points | 28ème | Évolution position
Algerie : 0 points | 13ème | Évolution position
Maroc : 0 points | 15ème | Évolution position
National : 571 points | 35ème | Évolution position
Portugal : 443 points | 14ème | Évolution position
Turquie : 594 points | 4ème | Évolution position
Points : 7654
Matchs pronostiqu�s : 3071
Taux de r�ussite : 36 %