Tendance et prévision du score Portsmouth Sunderland |
|
|||
| Victoire | Nul | Défaite | |
![]() |
2.45 | 3.3 | 2.7 |
![]() |
|||
![]() |
2.4 | 3.25 | 2.85 |
| 25e | Sunderland | 1-1 | Wigan Athletic |
| 24e | Sunderland | 0-0 | Stoke City |
| 23e | Everton | 2-0 | Sunderland |
| 22e | Chelsea | 7-2 | Sunderland |
| 20e | Blackburn Rovers | 2-2 | Sunderland |
| 19e | Sunderland | 1-1 | Everton |
| 18e | Manchester City | 4-3 | Sunderland |
| 17e | Sunderland | 0-2 | Aston Villa |
|
|||
| Victoire | Nul | Défaite | |
![]() |
2.45 | 3.3 | 2.7 |
![]() |
2.5 | 3.3 | 2.7 |
![]() |
2.4 | 3.25 | 2.85 |