|
Pronostics football Suisse et Conseils Paris Sportif ! |
|
| N° | Equipe | Pts | J | Vct | Nul | Def | Dom | Ext | Diff |
| 1 | FC Zurich | 73 | 34 | 22 | 7 | 5 | 77 | 35 | 42 |
| 2 | FC Bale | 72 | 34 | 22 | 6 | 6 | 71 | 37 | 34 |
| 3 | Young Boys Berne | 67 | 34 | 20 | 7 | 7 | 77 | 44 | 33 |
| 4 | Grasshopper Zurich | 47 | 34 | 11 | 14 | 9 | 52 | 45 | 7 |
| 5 | AC Bellinzone | 42 | 34 | 11 | 9 | 14 | 42 | 48 | -6 |
| 6 | FC Aarau | 41 | 34 | 10 | 11 | 13 | 32 | 48 | -16 |
| 7 | Neuchâtel Xamax | 37 | 34 | 9 | 10 | 15 | 46 | 54 | -8 |
| 8 | FC Sion | 33 | 34 | 8 | 9 | 17 | 37 | 57 | -20 |
| 9 | FC Lucerne | 32 | 34 | 8 | 8 | 18 | 41 | 56 | -15 |
| 10 | FC Vaduz | 22 | 34 | 5 | 7 | 22 | 27 | 78 | -51 |
Flux RSS