|
|
Maroc |
| N° | Equipe | Pts | J | Vct | Nul | Def | Dom | Ext | Diff |
| 1 | FAR Rabat | 17 | 8 | 5 | 2 | 1 | 11 | 5 | 6 |
| 2 | IZK Khemisset | 16 | 8 | 4 | 4 | 0 | 7 | 3 | 4 |
| 3 | Difaa El Jadida | 15 | 8 | 4 | 3 | 1 | 9 | 6 | 3 |
| 4 | WAC Casablanca | 14 | 8 | 4 | 2 | 2 | 11 | 6 | 5 |
| 5 | OCK Khouribga | 13 | 8 | 3 | 4 | 1 | 10 | 7 | 3 |
| 6 | RAC Casablanca | 13 | 8 | 3 | 4 | 1 | 8 | 5 | 3 |
| 7 | MAS Fès | 11 | 8 | 3 | 2 | 3 | 8 | 8 | 0 |
| 8 | HUSA Agadir | 10 | 8 | 2 | 4 | 2 | 6 | 3 | 3 |
| 9 | Moghreb Tétouan | 10 | 8 | 3 | 1 | 4 | 11 | 9 | 2 |
| 10 | KAC Kénitra | 10 | 8 | 2 | 4 | 2 | 7 | 9 | -2 |
| 11 | MCO Oujda | 10 | 8 | 3 | 1 | 4 | 8 | 14 | -6 |
| 12 | JSM Laâyoune | 9 | 8 | 2 | 3 | 3 | 9 | 10 | -1 |
| 13 | KACM Marrakech Menara | 8 | 8 | 1 | 5 | 2 | 5 | 9 | -4 |
| 14 | OC Safi | 4 | 8 | 0 | 4 | 4 | 6 | 10 | -4 |
| 15 | CODM Meknes | 4 | 8 | 0 | 4 | 4 | 8 | 15 | -7 |
| 16 | Fath US Rabat | 3 | 8 | 0 | 3 | 5 | 4 | 9 | -5 |
Flux RSS