|
Ligue 1 |
| N° | Equipe | Pts | J | Vct | Nul | Def | Dom | Ext | Diff |
| 1 | Lyon | 33 | 14 | 10 | 3 | 1 | 21 | 9 | 12 |
| 2 | Marseille | 26 | 14 | 7 | 5 | 2 | 29 | 18 | 11 |
| 3 | Rennes | 25 | 14 | 6 | 7 | 1 | 19 | 10 | 9 |
| 4 | Nice | 25 | 14 | 7 | 4 | 3 | 19 | 14 | 5 |
| 5 | Toulouse | 25 | 14 | 7 | 4 | 3 | 13 | 10 | 3 |
| 6 | Bordeaux | 24 | 14 | 7 | 3 | 4 | 21 | 13 | 8 |
| 7 | Lille | 23 | 14 | 6 | 5 | 3 | 20 | 14 | 6 |
| 8 | Paris-SG | 23 | 14 | 7 | 2 | 5 | 16 | 12 | 4 |
| 9 | Le Mans | 21 | 14 | 6 | 3 | 5 | 20 | 17 | 3 |
| 10 | Auxerre | 19 | 14 | 5 | 4 | 5 | 13 | 13 | 0 |
| 11 | Grenoble | 19 | 14 | 5 | 4 | 5 | 11 | 14 | -3 |
| 12 | Caen | 18 | 14 | 4 | 6 | 4 | 19 | 15 | 4 |
| 13 | Lorient | 16 | 14 | 4 | 4 | 6 | 18 | 19 | -1 |
| 14 | Monaco | 16 | 14 | 4 | 4 | 6 | 13 | 15 | -2 |
| 15 | Nancy | 16 | 14 | 3 | 7 | 4 | 11 | 14 | -3 |
| 16 | Nantes | 12 | 14 | 3 | 3 | 8 | 10 | 22 | -12 |
| 17 | Le Havre | 11 | 14 | 3 | 2 | 9 | 12 | 24 | -12 |
| 18 | Saint-Etienne | 10 | 14 | 3 | 1 | 10 | 8 | 23 | -15 |
| 19 | Sochaux | 9 | 14 | 1 | 6 | 7 | 12 | 19 | -7 |
| 20 | Valenciennes | 9 | 14 | 2 | 3 | 9 | 8 | 18 | -10 |
Flux RSS